AHK 36 / AHK 36e
Powerful all-rounder with 230 V charging technology
Product Images
Product description
The AHK 36 is the top of its class among trailer cranes and impresses in terms of performance and sustainability as well as with its extensive standard equipment. Thanks to its state-of-the-art mast system, the crane easily reaches boom lengths of up to 34 m (opt. 36 m) and lifts loads of up to 1,500 kg (opt. 2,400 kg) with a permissible gross vehicle weight of just 3.5 tonnes. Thanks to the combination of proven aluminium components and high-strength steel, the AHK 36 clearly outperforms all comparable cranes.
In addition to the classic petrol or diesel engine, the trailer crane is also available as a purely electric crane, as e-crane with optimised drive concept and electric winch or as hybrid crane with e-drive in addition to the petrol engine. In all three variants, the AHK 36e ticks boxes with its rechargeable battery and 230 V charging technology for household sockets. Electric, low-emission operation offers major advantages, especially in densely populated areas.
- Electric motor
- Electric drive with battery
- Hybrid
- Stop-and-Go-Automatic
- Bio hydraulic oil
Product Images
Your advantages
Work Chart
Technical Data
Performance data | AHK 36 / AHK 36e | AHK 36e with electric winch |
Towing capacity (kg) | 3,500 | 3,500 |
Permissible gross vehicle weight (kg) | 3,650 | 3,650 |
Payload max. (kg) | 1,500 (opt. 2,400) | 1,000 (opt. 2,000) |
Extension length max.(m) | 34.00 (opt. 36.00) | 34.00 (opt. 36.00) |
Working height jib (m) | 22.70 | 22.70 |
Jib extendable (m) | 4.86 / 7.96 / 11.06 (opt. 13.06) | 4.90 / 8.00 / 11.10 (opt. 13.10) |
Jib payload | 2,400/ 1,500/ 800 / 500 / (250) | 2,000 / 1,000 / 800 / 500 / (250) |
Main boom angle approx. (degrees) | 85 | 85 |
Swivel range (degrees) | endless | endless |
Jib angle approx. (degrees) | 0 until 162 | 0 until 162 |
Lifting speed approx. (degrees) | 50 | 100 |
Support area L x W max. (m) | 3.78 x 6.62 | 3.78 x 6.62 |
Support area L x W to one side (m) | 7.72 x 4.32 | 7.72 x 4.32 |
Vehicle dimensions | ||
Height (m) | 2.9 | 2.9 |
Width (m) | 2.30 | 2.30 |
Length (m) | 9.20 | 9.20 |
Pulling device | Swivel drawbar | Swivel drawbar |
Range crane operation (m) | ||
250 kg | 23.10 | 23.1 (23.5) |
500 kg | 16.60 | 16,60 |
800 kg | 12.90 | 12.90 |
1,000 kg | 10.00 | 10.00 |
1,500 kg | 7.50 | |
2,400 kg | 5.40 | 5.,40 |
Range platform operation (PK 250-D) (m) | ||
250 kg | 15.80 | 15.80 |
100 kg | 18.80 | 18.80 |
Working height platform operation max. (m) | 29.00 | 29.00 |
Drive | Petrol engine / Diesel / 230 V hybrid with battery / 230 V with battery | 230 V with battery |
All rights reserved for changes.