Hybrid, Electric and Battery Cranes
Truck Cranes
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Technical Data | AK 37 / AK 37e | AK 42 | AK 46/6000 | |
Gross vehicle weight (t) | 7,49 / 8,6 (8,8) | 18 | 18 / 26 | |
Payload max. (t) | 2 (opt. 4) | 3 (opt. 6) | 3 (opt. 6) | |
Extension length max. (m) | 35 (opt. 37) | 42 (opt. 45) | 44 (opt. 46) | |
Drive | PTO / 400 V Hybrid* / eReady-Kit* 230 V hybrid with battery | PTO / 400 V Hybrid* / eReady-Kit* | PTO / 400 V Hybrid* / eReady-Kit* | |
Details | Details | Details |
Trailer Cranes
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Technical Data | AHK 30 KS / AHK 30e KS | AHK 36 / AHK 36e | RK 36/2400 | |
Gross vehicle weight (t) | 3,5 | 3,5 | 4,5 | |
Payload max. (t) | 1,5 | 1,5 (opt. 2,4) | 1,5 (opt. 2,4 ) | |
Extension length max. (m) | 30 | 34 (opt. 36) | 34 (opt. 36) | |
Drive | Petrol / Diesel / 400 V Hybrid* eReady-Kit* / 230 V with battery | Petrol / Diesel / 400 V Hybrid* eReady-Kit* / 230 V with battery | Diesel / 400 V Hybrid* | |
Details | Details | Details |
*Optional equipment
Technical data may vary, subject to change without notice.