Hybrid, Electric and Battery Cranes
Truck Cranes
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Technical Data | AK 37 / AK 37e | AK 42 | AK 48 / AK 48e | |
Gross vehicle weight (t) | 7,49 / 8,6 (8,8) | 18 | 26 (27) | |
Payload max. (t) | 2 (opt. 4) | 3 (opt. 6) | 3 (opt. 6) | |
Extension length max. (m) | 35 (opt. 37) | 42 (opt. 45) | 49 (opt. 52) | |
Drive | PTO / 400 V Hybrid* / eReady-Kit* 230 V hybrid with battery | PTO / 400 V Hybrid* / eReady-Kit* | E-PTO / 400 V Hybrid* / PTO | |
Details | Details | Details |
Trailer Cranes
![]() | ![]() | |
---|---|---|
Technical Data | AHK 30 KS / AHK 30e KS | AHK 36 / AHK 36e |
Gross vehicle weight (t) | 3,5 | 3,5 |
Payload max. (t) | 1,5 | 1,5 (opt. 2,4) |
Extension length max. (m) | 30 | 34 (opt. 36) |
Drive | Petrol / Diesel / 400 V Hybrid* eReady-Kit* / 230 V with battery | Petrol / Diesel / 400 V Hybrid* eReady-Kit* / 230 V with battery |
Details | Details |
*Optional equipment
Technical data may vary, subject to change without notice.