Skip to main content
Alle producten in de branche Beurzen/evenementen in één overzicht
PHC-HI
Technische specificaties |
---|
Werkhoogte | 6,57 - 10,80 m |
Capaciteit | 140 kg |
Gewicht | 650 - 825 kg |
Toepassing | binnen |
Details
PHC
Technische specificaties |
---|
Werkhoogte max. | 6,50 - 12,00 m |
Capaciteir | 135 - 140 kg |
Gewicht | 256 - 356 kg |
Toepassing | binnen, buiten |
Details
PH
Technische specificaties |
---|
Werkhoogte max. | 12,75 - 14,00 m |
Capaciteit | 115 - 135 kg |
Gewicht | 385 - 433 kg |
Toepassing | binnen, buiten |
Details
LMX W
Technische specificaties |
---|
Hefhoogte max. | 4,80 / 6,20 m |
Hefvermogen | 300 / 500 kg |
Masthoogte | 1,89 / 1,98 m |
Gewicht | 251 / 253 kg |
Details
LMJ
Technische specificaties |
---|
Hefhoogte max. | 3,89 m |
hefvermogen | 120 kg |
Masthoogte | 1,65 m |
Gewicht | 55 kg |
Details
LMC S4
Technische specificaties |
---|
Hefhoogte max. | 2,73 - 6,25 m |
Hefvermogen | 250 kg |
Masthoogte | 1,55 - 1,92 m |
Gewicht | 98 - 153 kg |
Details
LM S4.2
Technische specificaties |
---|
Hefhoogte max. | 3,35 - 7,51 m |
Hefvermogen | 300 kg |
Masthoogte | 1,90 - 2,22 m |
Gewicht | 133 - 186 kg |
Details
LMX
Technische specificaties |
---|
Hefhoogte max. | 4,80 m |
Hefvermogen | 500 kg |
Masthoogte | 1,97 m |
Gewicht | 205 kg |
Details
LH S4.2
Technische specificaties |
---|
Hefhoogte max. | 3,35 - 7,51 m |
Hefvermogen | 300 kg |
Masthoogte | 1,89 - 2,21 m |
Gewicht | 133 - 197 kg |
Details